KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
Named SHL Rookie of the Year 2019-20
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2023-24 | Sweden | World Championship | 82 | 9 | 0 | 3 | 3 | 6 | 4 |
2023-24 | Sweden | Euro Hockey Tour | 82 | 7 | 3 | 3 | 6 | 6 | 0 |
2020-21 | Sweden | World Championship | 28 | 5 | 3 | 1 | 4 | 4 | 2 |
2020-21 | Sweden | National team games | 28 | 13 | 5 | 1 | 6 | 6 | 8 |
2020-21 | Sweden | Euro Hockey Tour | 28 | 11 | 3 | 2 | 5 | 8 | 0 |
2012-13 | Sweden | U19 National team games (U19) | 4 | 2 | 1 | 3 | 6 | 0 | |
2011-12 | Sweden | U18 National team games (U18) | 5 | 0 | 1 | 1 | 2 | 0 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2024-25 | ZSC Lions | CHL | 8 | 0 | 4 | 4 | 6 | -1 | |
2024-25 | ZSC Lions | National League | 28 | ||||||
2023-24 | ZSC Lions | National League (Play-off) | 15 | 2 | 4 | 6 | 10 | 6 | |
2023-24 | ZSC Lions | National League | 47 | 22 | 18 | 40 | 18 | 17 | |
2022-23 | Seattle Kraken | NHL (Play-off) | 38 | 1 | 0 | 0 | 0 | 0 | -1 |
2022-23 | Coachella Valley Firebirds | AHL (Play-off) | 15 | 5 | 5 | 10 | 8 | 3 | |
2022-23 | Seattle Kraken | NHL | 38 | 14 | 0 | 4 | 4 | 6 | 4 |
2022-23 | Coachella Valley Firebirds | AHL | 44 | 25 | 22 | 47 | 24 | 22 | |
2021-22 | Boston Bruins | NHL | 38 | 7 | 1 | 0 | 1 | 2 | 4 |
2021-22 | Providence Bruins | AHL | 28 | 49 | 16 | 18 | 34 | 26 | -4 |
2020-21 | Skellefteå AIK | SHL (Play-off) | 12 | 3 | 1 | 4 | 14 | 0 | |
2020-21 | Skellefteå AIK | SHL | 28 | 52 | 22 | 18 | 40 | 49 | 12 |
2019-20 | Skellefteå AIK | CHL | 8 | 1 | 3 | 4 | 6 | 2 | |
2019-20 | Skellefteå AIK | SHL | 28 | 49 | 12 | 17 | 29 | 18 | 2 |
2018-19 | AIK | Allsvenskan (Play-off) | 28 | 7 | 4 | 3 | 7 | 27 | 0 |
2018-19 | AIK | Allsvenskan | 50 | 19 | 19 | 38 | 30 | 17 | |
2017-18 | AIK | Allsvenskan (Play-off) | 5 | 3 | 0 | 3 | 2 | 2 | |
2017-18 | AIK | Allsvenskan | 52 | 17 | 18 | 35 | 38 | 3 | |
2016-17 | AIK | Allsvenskan | 8 | 1 | 2 | 3 | 2 | 3 | |
2016-17 | AIK | Allsvenskan | 51 | 5 | 11 | 16 | 16 | -4 | |
2015-16 | AIK | SHL (Play-down) | 5 | 1 | 0 | 1 | 0 | -5 | |
2015-16 | AIK | Allsvenskan (Play-off) | 5 | 1 | 1 | 2 | 4 | 1 | |
2015-16 | AIK | Allsvenskan | 48 | 16 | 16 | 32 | 14 | 4 | |
2014-15 | Södertälje | Allsvenskan (Play-out) | 8 | 1 | 1 | 2 | 2 | 0 | |
2014-15 | Södertälje | Allsvenskan | 49 | 11 | 13 | 24 | 12 | 9 | |
2013-14 | Södertälje | J20 SuperElit (U20, Play-off) | 4 | 3 | 1 | 4 | 2 | -1 | |
2013-14 | Södertälje | J20 SuperElit (U20) | 7 | 1 | 3 | 4 | 0 | 0 | |
2013-14 | Södertälje | Allsvenskan | 31 | 9 | 6 | 15 | 10 | 2 | |
2012-13 | Södertälje | J20 SuperElit (U20, Play-off) | 3 | 1 | 1 | 2 | 2 | -1 | |
2012-13 | Södertälje | Elitserien (Play-out) | 2 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | Södertälje | Allsvenskan | 8 | 1 | 1 | 2 | 0 | 1 | |
2012-13 | Södertälje | J20 SuperElit (U20) | 30 | 10 | 18 | 28 | 22 | 4 | |
2011-12 | Huddinge IK | J18 Allsvenskan (U18, Play-off) | 2 | 2 | 1 | 3 | 0 | 2 | |
2011-12 | Huddinge IK | J18 Allsvenskan (U18) | 3 | 3 | 3 | 6 | 0 | 5 | |
2011-12 | Huddinge IK | J18 Elit (U18) | 3 | 3 | 3 | 6 | 0 | 1 | |
2011-12 | Huddinge IK | J20 SuperElit (U20) | 44 | 15 | 17 | 32 | 28 | -1 | |
2010-11 | Huddinge IK | J18 Allsvenskan (U18) | 13 | 3 | 7 | 10 | 2 | ||
2010-11 | Huddinge IK | J20 SuperElit (U20) | 9 | 2 | 1 | 3 | 0 | -8 | |
2010-11 | Huddinge IK | J18 Elit (U18) | 20 | 16 | 12 | 28 | 4 | 15 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov. 19 2024 19:45 | Champions Hockey League | Round of 16 | ZSC Lions Straubing Tigers | 7-1 | | | | | 3 | | | | | 1 | ||
Nov. 12 2024 19:30 | Champions Hockey League | Round of 16 | Straubing Tigers ZSC Lions | 2-4 | | | | | 1 | | | 2 | | | 1 | |
Oct. 16 2024 20:20 | Champions Hockey League | KAC Klagenfurt ZSC Lions | 1-5 | | | | | | | | | ||||
Oct. 08 2024 19:45 | Champions Hockey League | ZSC Lions Sheffield Steelers | 2-1 SO | | | | | | | | | ||||
Sep. 15 2024 15:45 | Champions Hockey League | ZSC Lions EC Red Bull Salzburg | 2-4 | | | | | | | | | -1 | |||
Sep. 13 2024 19:45 | Champions Hockey League | ZSC Lions Straubing Tigers | 3-2 | | | | | | | 2 | | | -1 | ||
Sep. 07 2024 16:00 | Champions Hockey League | Ilves Tampere ZSC Lions | 1-4 | | | | | | | 2 | | | |||
Sep. 05 2024 19:00 | Champions Hockey League | Storhamar Ishockey ZSC Lions | 1-4 | | | | | | | | | -1 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»