KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Michael Crosse | F | 14 | 23 | 7 | 30 | 6 | ||||||||||||
2. | Kyle Manning | F | 16 | 7 | 15 | 22 | 6 | ||||||||||||
3. | Jordan Jones | F | 15 | 9 | 4 | 13 | 42 | ||||||||||||
4. | Jordan Sullivan | F | 13 | 2 | 1 | 3 | 16 | ||||||||||||
5. | Jordan Sullivan | F | 13 | 2 | 1 | 3 | 16 | ||||||||||||
6. | Jerome Walters | ??? | 9 | 2 | 0 | 2 | 90 | ||||||||||||
7. | Kamal Brahim | D | 15 | 1 | 1 | 2 | 2 | ||||||||||||
8. | Glen Walker | F | 12 | 1 | 1 | 2 | 14 | ||||||||||||
9. | Julian Harget-Dash | D | 16 | 0 | 2 | 2 | 0 | ||||||||||||
10. | Luca Onsito | D | 14 | 0 | 2 | 2 | 16 | ||||||||||||
11. | Aaron Jenkin | F | 7 | 1 | 0 | 1 | 0 | ||||||||||||
12. | Anthony Hill | D | 16 | 0 | 1 | 1 | 8 | ||||||||||||
13. | Peter Smith | D | 16 | 0 | 0 | 0 | 2 | ||||||||||||
14. | Alan Go | D | 15 | 0 | 0 | 0 | 0 | ||||||||||||
15. | Simonas Vaidakavicius | D | 15 | 0 | 0 | 0 | 0 | ||||||||||||
16. | Matthew Cunningham | D | 13 | 0 | 0 | 0 | 97 | ||||||||||||
17. | Robert Bragg | F | 11 | 0 | 0 | 0 | 0 | ||||||||||||
18. | Connor Hill | F | 7 | 0 | 0 | 0 | 0 | ||||||||||||
19. | William Wong | D | 4 | 0 | 0 | 0 | 0 | ||||||||||||
20. | Callan Gayle | D | 3 | 0 | 0 | 0 | 2 | ||||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»