Brûleurs de Loups secure shootout victory against GKS Katowice in Continental Cup thriller
A nail-biting game sets the stage for a winner-takes-all finale Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Aleksi Kalliokoski | F | 11 | 27 | 22 | 49 | 20 | ||||||||||||
2. | Ilmari Ahola | F | 8 | 14 | 10 | 24 | 6 | ||||||||||||
3. | Leevi Liimatta | F | 11 | 3 | 18 | 21 | 6 | ||||||||||||
4. | Eino Rintala | F | 11 | 9 | 10 | 19 | 4 | ||||||||||||
5. | Johannes Kuoppala | D | 11 | 4 | 10 | 14 | 20 | ||||||||||||
6. | Mikael Päivärinta | F | 4 | 7 | 4 | 11 | 14 | ||||||||||||
7. | Wiljami Myllylä | RW | 3 | 1 | 4 | 5 | 0 | ||||||||||||
8. | Aatu Niskanen | D | 6 | 1 | 3 | 4 | 6 | ||||||||||||
9. | Simon Gädda | D | 2 | 1 | 2 | 3 | 2 | ||||||||||||
10. | Benjamin Ylitalo | F | 11 | 1 | 1 | 2 | 20 | ||||||||||||
11. | Miro Haikonen | LW | 1 | 0 | 0 | 0 | 0 | ||||||||||||
12. | Oskari Saviranta | F | 1 | 0 | 0 | 0 | 0 | ||||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
A nail-biting game sets the stage for a winner-takes-all finale Read more»
The PENNY DEL clash between the Fischtown Pinguins Bremerhaven and ERC Ingolstadt on Friday evening was cut short after just 20 minutes with the score at 0:2. Read more»