KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jin Sawade | F | 5 | 2 | 2 | 4 | 2 | 2 | |||||||||||
2. | Yutaro Kobori | F | 5 | 2 | 1 | 3 | 0 | 1 | |||||||||||
3. | Eisai Arai | F | 5 | 2 | 1 | 3 | 0 | 2 | |||||||||||
4. | Daichi Igari | D | 5 | 2 | 1 | 3 | 6 | 0 | |||||||||||
5. | Yuki Iwamura | D | 5 | 1 | 2 | 3 | 6 | 4 | |||||||||||
6. | Hiroya Tokuda | F | 5 | 1 | 2 | 3 | 2 | 0 | |||||||||||
7. | Keitaro Yasuda | F | 5 | 1 | 2 | 3 | 6 | 3 | |||||||||||
8. | Taki Kaneko | F | 5 | 1 | 1 | 2 | 0 | 0 | |||||||||||
9. | Taiki Namae | F | 5 | 1 | 0 | 1 | 0 | 3 | |||||||||||
10. | Hayato Aiki | F | 5 | 0 | 1 | 1 | 8 | 0 | |||||||||||
11. | Yusuke Kon | D | 5 | 0 | 1 | 1 | 4 | 0 | |||||||||||
12. | Daiki Miura | D | 5 | 0 | 1 | 1 | 6 | 1 | |||||||||||
13. | Ryo Shimizu | F | 5 | 0 | 1 | 1 | 2 | 1 | |||||||||||
14. | Kotaro Takebe | F | 5 | 0 | 1 | 1 | 2 | 2 | |||||||||||
15. | Ryo Namiki | D | 5 | 0 | 0 | 0 | 2 | 0 | |||||||||||
16. | Ren Kirie | D | 5 | 0 | 0 | 0 | 4 | 1 | |||||||||||
17. | Tohi Kobayashi | F | 5 | 0 | 0 | 0 | 2 | 2 | |||||||||||
18. | Tsubasa Nagaoka | D | 5 | 0 | 0 | 0 | 0 | 0 | |||||||||||
19. | Daiki Aoyama | D | 5 | 0 | 0 | 0 | 0 | 5 | |||||||||||
20. | Junki Shinoda | D | 5 | 0 | 0 | 0 | 2 | 1 | |||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»