Canada wins 4 Nations Face-Off
Connor McDavid secured Canada’s 3-2 overtime victory against the United States in the 4 Nations Face-Off final at TD Garden, delivering the championship-winning goal at 8:18 of OT. ... Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | F | 44 | 25 | 10 | 35 | 24 | -6 | |||||||||||
2. | ![]() | C | 44 | 17 | 18 | 35 | 32 | -2 | |||||||||||
3. | ![]() | F | 42 | 11 | 20 | 31 | 41 | 8 | |||||||||||
4. | ![]() | F | 44 | 12 | 14 | 26 | 22 | 6 | |||||||||||
5. | ![]() | F | 39 | 12 | 14 | 26 | 10 | 3 | |||||||||||
6. | ![]() | F | 39 | 6 | 18 | 24 | 32 | 4 | |||||||||||
7. | ![]() | D | 44 | 3 | 16 | 19 | 36 | 11 | |||||||||||
8. | ![]() | F | 39 | 9 | 7 | 16 | 24 | 4 | |||||||||||
9. | ![]() | F | 38 | 5 | 10 | 15 | 2 | -1 | |||||||||||
10. | ![]() | D/F | 43 | 4 | 11 | 15 | 45 | -16 | |||||||||||
11. | ![]() | D | 39 | 4 | 10 | 14 | 16 | 5 | |||||||||||
12. | ![]() | F | 17 | 6 | 5 | 11 | 64 | 11 | |||||||||||
13. | ![]() | D | 40 | 1 | 9 | 10 | 10 | 8 | |||||||||||
14. | ![]() | F | 16 | 5 | 4 | 9 | 8 | 5 | |||||||||||
15. | ![]() | D | 42 | 1 | 8 | 9 | 4 | -7 | |||||||||||
16. | ![]() | F | 25 | 3 | 5 | 8 | 6 | 1 | |||||||||||
17. | ![]() | D | 38 | 0 | 8 | 8 | 8 | 16 | |||||||||||
18. | ![]() | F | 12 | 3 | 4 | 7 | 0 | 3 | |||||||||||
19. | ![]() | D | 39 | 2 | 3 | 5 | 45 | -8 | |||||||||||
20. | ![]() | F | 12 | 2 | 1 | 3 | 0 | 1 | |||||||||||
21. | ![]() | D | 31 | 0 | 3 | 3 | 8 | 1 | |||||||||||
22. | ![]() | D | 5 | 0 | 2 | 2 | 2 | 1 | |||||||||||
23. | ![]() | D | 5 | 0 | 2 | 2 | 0 | 1 | |||||||||||
24. | ![]() | D | 16 | 0 | 0 | 0 | 6 | -6 | |||||||||||
25. | ![]() | C | 14 | 0 | 0 | 0 | 2 | 0 | |||||||||||
26. | ![]() | F | 14 | 0 | 0 | 0 | 2 | -3 | |||||||||||
27. | ![]() | C | 13 | 0 | 0 | 0 | 2 | 1 | |||||||||||
28. | ![]() | D | 7 | 0 | 0 | 0 | 0 | -2 | |||||||||||
29. | ![]() | C | 7 | 0 | 0 | 0 | 2 | -7 | |||||||||||
30. | ![]() | C | 6 | 0 | 0 | 0 | 0 | -3 | |||||||||||
31. | ![]() | F | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||
32. | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Connor McDavid secured Canada’s 3-2 overtime victory against the United States in the 4 Nations Face-Off final at TD Garden, delivering the championship-winning goal at 8:18 of OT. ... Read more»
ZSC Lions Zurich are the new kings of European club hockey after securing a thrilling 2-1 victory over Färjestad Karlstad in the 2025 Champions Hockey League Final at Swiss Life Arena. With a standout performance from goaltender Šimon Hrubec and two ... Read more»