One more year with Jalonen (22 Aug 2012)
Ari Moisanen
- Position: goalkeeper
- Player status: coach
- Gender: male
- Nationality: Finland
- Birth date: 07.09.1971 (53 years)
- Birth place: Rauma, Finland
- Height: 174 cm / 5' 8"
- Weight: 70 kg / 154 lbs
- Catch: N/A
Season | Team | League | Pos | LPos | W | L | D | |
---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | Liiga | Goalie coach | |||||
2022-23 | ![]() | Champions Hockey League | Goalie coach | |||||
2022-23 | ![]() | Liiga | Goalie coach | |||||
2021-22 | ![]() | Liiga (Play-off) | Goalie coach | |||||
2021-22 | ![]() | Champions Hockey League | Goalie coach | |||||
2021-22 | ![]() | Liiga | Goalie coach | |||||
2020-21 | ![]() | Liiga (Play-off) | Goalie coach | |||||
2020-21 | ![]() | Liiga | Goalie coach | |||||
2019-20 | ![]() | KHL | Assistant Coach | |||||
2019-20 | ![]() | KHL | Assistant Coach | |||||
Left: ??.??.???? | ||||||||
2018-19 | ![]() | Jr. A SM-Liiga (U20) | Assistant Coach | |||||
2017-18 | ![]() | KHL | Assistant Coach | |||||
Leavel reached: Champion | ||||||||
2016-17 | ![]() | KHL | Goalie coach | |||||
2015-16 | ![]() | World Championship | Goalie coach | |||||
2015-16 | ![]() | KHL | Goalie coach | |||||
2014-15 | ![]() | World Championship | Goalie coach | |||||
2014-15 | ![]() | KHL | Goalie coach | |||||
Leavel reached: Finals | ||||||||
2013-14 | ![]() | World Championship | Assistant Coach | 2. | ||||
Leavel reached: Final | ||||||||
2013-14 | ![]() | KHL | Goalie coach | |||||
2012-13 | ![]() | World Championship | Assistant Coach | |||||
2012-13 | ![]() | SM-liiga (Play-off) | Goalie coach | |||||
2012-13 | ![]() | SM-liiga | Goalie coach | |||||
2011-12 | ![]() | SM-liiga | Goalie coach | |||||
2010-11 | ![]() | SM-liiga | Goalie coach | |||||
2009-10 | ![]() | SM-liiga | Goalie coach | |||||
2008-09 | ![]() | SM-liiga | Goalie coach | |||||
2007-08 | ![]() | SM-liiga | Goalie coach | |||||
2006-07 | ![]() | SM-liiga | Goalie coach | |||||
2005-06 | ![]() | SM-liiga | Goalie coach | |||||
2004-05 | ![]() | SM-liiga | Goalie coach | |||||
2003-04 | ![]() | SM-liiga | Goalie coach | |||||
2002-03 | ![]() | SM-liiga | Goalie coach | |||||
2001-02 | ![]() | SM-liiga | Goalie coach | |||||
2000-01 | ![]() | SM-liiga | Goalie coach |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | ![]() | II divisioona (Play-off) | 7 | 11 | 4.90 | 0.866 | 0 | 0 | 0 | |||
1993-94 | ![]() | II divisioona | 18 | 2.91 | 0 | 0 | 2 | |||||
1992-93 | ![]() | SM-liiga | 0 | 1 | 0 | 0 | 0 | |||||
1992-93 | ![]() | II divisioona (Play-off) | 13 | 15 | 5.73 | 0.836 | 0 | 0 | 29 | |||
1992-93 | ![]() | Finland-liiga | 10 | 0 | 0 | 0 | ||||||
1990-91 | ![]() | Jr. A SM-Liiga (U20) | 17 | 33 | 4.52 | 0.859 | 0 | 1 | 36 | |||
1989-90 | ![]() | SM-liiga | 0 | 3 | 0 | 0 | 0 |
No games found player Ari Moisanen.
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
KHL, DEL, National League and SHL set new attendance record in 2024/25 season
DEL, Swiss National League, KHL and SHL all set new attendance records in 24-25 season. Kölner Haie and SKA St. Petersburg are the clubs with the most spectators Read more»
Mogo comes out on top in the Optibet Hockey League Regular Season, Vilnius sneaks in to the final play-off spot
A deep and complete analysis of Optibet Hockey League regular season Read more»