NLA day 1 (09 Sep 2016)
Davos with a clean victory in Biel (05 Dec 2015)
Kloten wins must-win game against Biel (21 Jan 2014)
Derby goes to Lausanne (11 Oct 2013)
Davos is now in a 3-0 lead of the NLA finals (05 Apr 2011)
Marc Wieser
- Position: right wing
- Player status: active player
- Gender: male
- Nationality: Switzerland
- Birth date: 13.10.1987 (37 years)
- Birth place: Küblis, Switzerland
- Height: 181 cm / 5' 11"
- Weight: 83 kg / 183 lbs
- Shoots: right
- Trivia:
Top goal scorer Elite Jr. A 2006-07
Named to NLA All-Star team 2015-16
Top scorer Swiss Ice Hockey Cup 2017-18
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2015-16 | Switzerland | National team games | (C) | 7 | 2 | 1 | 3 | 6 | 1 |
2015-16 | Switzerland | World Championship | 7 | 0 | 0 | 0 | 2 | -2 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2024-25 | HC Davos | Spengler Cup | 3 | 0 | 0 | 0 | 0 | 0 | |
2024-25 | HC Davos | National League | 65 | ||||||
2023-24 | HC Davos | National League (Play-off) | 6 | 1 | 1 | 2 | 2 | -1 | |
2023-24 | HC Davos | Spengler Cup | 4 | 0 | 5 | 5 | 2 | 0 | |
2023-24 | HC Davos | National League | 49 | 7 | 11 | 18 | 16 | -7 | |
2022-23 | HC Davos | National League (Play-off) | 5 | 2 | 0 | 2 | 0 | 2 | |
2022-23 | HC Davos | Spengler Cup | 3 | 1 | 0 | 1 | 27 | 0 | |
2022-23 | HC Davos | CHL | 5 | 0 | 1 | 1 | 6 | -4 | |
2022-23 | HC Davos | National League | 52 | 13 | 14 | 27 | 14 | -2 | |
2021-22 | HC Davos | National League (Play-off) | 65 | 11 | 0 | 3 | 3 | 4 | -2 |
2021-22 | HC Davos | National League | 65 | 46 | 5 | 5 | 10 | 41 | -11 |
2020-21 | HC Davos | Swiss Ice Hockey Cup | 2 | 0 | 0 | 0 | 2 | ||
2020-21 | HC Davos | National League (Play-off) | 65 | 2 | 1 | 0 | 1 | 0 | 1 |
2020-21 | HC Davos | National League | 65 | 50 | 16 | 14 | 30 | 18 | -4 |
2019-20 | HC Davos | Swiss Ice Hockey Cup | 3 | 1 | 0 | 1 | 0 | ||
2019-20 | HC Davos | Spengler Cup | 65 | 2 | 0 | 0 | 0 | 2 | -1 |
2019-20 | HC Davos | National League | 65 | 41 | 13 | 11 | 24 | 18 | 14 |
2018-19 | HC Davos | Swiss Ice Hockey Cup | 3 | 3 | 2 | 5 | 0 | ||
2018-19 | HC Davos | National League (Play-out) | 11 | 2 | 2 | 4 | 8 | 0 | |
2018-19 | HC Davos | Spengler Cup | 2 | 0 | 0 | 0 | 2 | -1 | |
2018-19 | HC Davos | National League | 47 | 10 | 9 | 19 | 88 | -21 | |
2017-18 | HC Davos | Swiss Ice Hockey Cup | (C) | 5 | 3 | 4 | 7 | 0 | |
2017-18 | HC Davos | Spengler Cup | (C) | 3 | 1 | 0 | 1 | 0 | 0 |
2017-18 | HC Davos | National League (Play-off) | 6 | 1 | 2 | 3 | 4 | -2 | |
2017-18 | HC Davos | National League | 50 | 14 | 22 | 36 | 44 | 11 | |
2017-18 | HC Davos | CHL | 5 | 1 | 2 | 3 | 8 | 3 | |
2016-17 | HC Davos | Swiss Ice Hockey Cup | (C) | 3 | 1 | 2 | 3 | 2 | |
2016-17 | HC Davos | Spengler Cup | 4 | 1 | 2 | 3 | 4 | 1 | |
2016-17 | HC Davos | NLA (Play-off) | 10 | 3 | 6 | 9 | 10 | 6 | |
2016-17 | HC Davos | NLA | 50 | 21 | 16 | 37 | 36 | 8 | |
2016-17 | HC Davos | CHL | 6 | 3 | 2 | 5 | 2 | 1 | |
2015-16 | HC Davos | Swiss Ice Hockey Cup | (C) | 1 | 0 | 1 | 1 | 0 | |
2015-16 | HC Davos | Spengler Cup | 3 | 0 | 2 | 2 | 0 | 1 | |
2015-16 | HC Davos | NLA (Play-off) | 9 | 4 | 4 | 8 | 12 | 5 | |
2015-16 | HC Davos | CHL | 11 | 2 | 1 | 3 | 2 | 4 | |
2015-16 | HC Davos | NLA | 50 | 24 | 25 | 49 | 20 | 24 | |
2014-15 | HC Davos | Swiss Ice Hockey Cup | 2 | 0 | 1 | 1 | 0 | ||
2014-15 | HC Davos | Spengler Cup | 2 | 0 | 0 | 0 | 2 | 0 | |
2014-15 | HC Davos | NLA (Play-off) | 12 | 3 | 4 | 7 | 8 | 4 | |
2014-15 | HC Davos | NLA | 47 | 16 | 17 | 33 | 82 | 22 | |
2013-14 | EHC Biel | NLA/NLB promotion/relegation | 5 | 2 | 3 | 5 | 0 | 2 | |
2013-14 | EHC Biel | NLA (Play-out) | 12 | 2 | 4 | 6 | 18 | 1 | |
2013-14 | EHC Biel | NLA | 47 | 13 | 8 | 21 | 28 | -16 | |
2012-13 | EHC Biel | NLA (Play-off) | 7 | 2 | 1 | 3 | 8 | -4 | |
2012-13 | EHC Biel | NLA | 50 | 13 | 13 | 26 | 16 | -3 | |
2011-12 | EHC Biel | NLA (Play-off) | 3 | 0 | 2 | 2 | 16 | 0 | |
2011-12 | EHC Biel | NLA | 46 | 9 | 11 | 20 | 47 | -2 | |
2010-11 | HC Davos | NLA (Play-off) | 14 | 3 | 1 | 4 | 24 | 5 | |
2010-11 | Sierre | NLB | 4 | 0 | 2 | 2 | 25 | ||
2010-11 | HC Davos | NLA | 49 | 4 | 4 | 8 | 28 | 5 | |
2009-10 | HC Davos | Spengler Cup | 3 | 1 | 0 | 1 | 0 | ||
2009-10 | HC Davos | NLA (Play-off) | 6 | 0 | 0 | 0 | 4 | 0 | |
2009-10 | HC Davos | NLA | 48 | 3 | 6 | 9 | 85 | -6 | |
2008-09 | HC Davos | Spengler Cup | 2 | 0 | 2 | 2 | 2 | ||
2008-09 | HC Davos | NLA (Play-off) | 16 | 1 | 1 | 2 | 10 | 1 | |
2008-09 | Langenthal | NLB | 10 | 2 | 2 | 4 | 35 | ||
2008-09 | HC Davos | NLA | 34 | 6 | 2 | 8 | 16 | ||
2007-08 | HC Davos | Spengler Cup | 2 | 0 | 1 | 1 | 2 | ||
2007-08 | HC Davos | NLA (Play-off) | 9 | 0 | 1 | 1 | 18 | ||
2007-08 | HC Davos | NLA | 43 | 4 | 6 | 10 | 24 | ||
2006-07 | Visp | NLB | 4 | 0 | 0 | 0 | 0 | ||
2006-07 | HC Davos | NLA (Play-off) | 14 | 0 | 2 | 2 | 4 | ||
2006-07 | HC Davos | Elite Jr. A (U20, Play-off) | 3 | 3 | 1 | 4 | 4 | ||
2006-07 | HC Davos | Elite Jr. A (U20) | 38 | 35 | 23 | 58 | 173 | ||
2005-06 | EHC Sankt-Moritz | 1. Liga (Play-off) | 2 | 1 | 0 | 1 | 0 | ||
2005-06 | EHC Sankt-Moritz | 1. Liga | 2 | 0 | 0 | 0 | 2 | ||
2005-06 | HC Davos | NLA | 3 | 0 | 0 | 0 | 2 | ||
2005-06 | HC Davos | Elite Jr. A (U20) | 43 | 21 | 19 | 40 | 145 | ||
2004-05 | HC Davos | Elite Jr. A (U20, Play-off) | 4 | 0 | 1 | 1 | 8 | ||
2004-05 | HC Davos | Elite Jr. A (U20) | 37 | 8 | 5 | 13 | 63 | ||
2003-04 | EHC Sankt-Moritz | Elite Jr. B (U20) | |||||||
2003-04 | HC Davos | Elite Jr. A (U20) | 1 | 0 | 0 | 0 | 2 | ||
2002-03 | HC Davos | Novizen Elite (U17) | |||||||
2001-02 | HC Davos | Novizen Elite (U17) |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 30 2024 | Spengler Cup | Semifinal | HC Fribourg-Gottéron HC Davos | 4-2 | | | | | | | | | ||||
Dec. 27 2024 20:15 | Spengler Cup | Cattini Group | Straubing Tigers HC Davos | 0-5 | | | | | | | | | ||||
Dec. 26 2024 20:15 | Spengler Cup | Cattini Group | HC Davos Team Canada | 2-6 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
HC Galkan secures historic tenth championship title in Turkmenistan
The club of the Ministry of Internal Affairs has won the title of national champion ahead of schedule, becoming the ten-time winner of the national tournament. This result is an absolute achievement: ten victories out of ten possible. ... Read more»
Gilgit-Baltistan dominated icehockey competitions at Ice Sports Championship in Pakistan
The teams representing the province triumphed both the men's and women's tournaments Read more»