Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Elitserien All Star Game 2001
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1994-95 | ![]() | WJC (U20) | 7 | 6 | 2 | 8 | 2 | ||
1993-94 | ![]() | WJC (U20) | 7 | 3 | 1 | 4 | 2 | ||
1992-93 | ![]() | EJC (U18) | 6 | 6 | 2 | 8 | 6 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2011-12 | ![]() | Elitserien (Play-off) | 16 | 2 | 1 | 3 | 0 | 0 | |
2011-12 | ![]() | Elitserien | 42 | 8 | 15 | 23 | 8 | -2 | |
2010-11 | ![]() | Elitserien (Play-off) | 18 | 2 | 3 | 5 | 0 | 4 | |
2010-11 | ![]() | Elitserien | 55 | 7 | 17 | 24 | 8 | 3 | |
2009-10 | ![]() | Elitserien (Play-off) | 12 | 2 | 1 | 3 | 2 | -1 | |
2009-10 | ![]() | Elitserien | 55 | 18 | 13 | 31 | 14 | -5 | |
2008-09 | ![]() | Elitserien (Play-off) | 11 | 1 | 1 | 2 | 0 | -3 | |
2008-09 | ![]() | Elitserien | 54 | 11 | 26 | 37 | 12 | -4 | |
2007-08 | ![]() | Elitserien (Play-off) | 5 | 1 | 0 | 1 | 2 | -1 | |
2007-08 | ![]() | Elitserien | 54 | 21 | 25 | 46 | 12 | -4 | |
2006-07 | ![]() | Allsvenskan (Play-off) | 10 | 2 | 4 | 6 | 0 | 3 | |
2006-07 | ![]() | Elitserien | 54 | 13 | 28 | 41 | 10 | -3 | |
2005-06 | ![]() | Allsvenskan (Play-off) | 10 | 4 | 7 | 11 | 6 | 0 | |
2005-06 | ![]() | Allsvenskan | 42 | 17 | 38 | 55 | 14 | 21 | |
2004-05 | ![]() | Superallsv. (Play-off) | 10 | 5 | 5 | 10 | 2 | 2 | |
2004-05 | ![]() | Superallsv. | 6 | 2 | 3 | 5 | 0 | 4 | |
2004-05 | ![]() | Allsv. North | 32 | 18 | 21 | 39 | 12 | 14 | |
2003-04 | ![]() | Elitserien (Play-off) | 6 | 3 | 2 | 5 | 0 | -4 | |
2003-04 | ![]() | Elitserien | 47 | 6 | 12 | 18 | 8 | 0 | |
2002-03 | ![]() | Elitserien (Play-off) | 6 | 0 | 3 | 3 | 0 | -1 | |
2002-03 | ![]() | Elitserien | 49 | 10 | 19 | 29 | 4 | 13 | |
2001-02 | ![]() | Elitserien (Play-off) | 11 | 0 | 0 | 0 | 0 | -2 | |
2001-02 | ![]() | Elitserien | 30 | 6 | 9 | 15 | 6 | 3 | |
2000-01 | ![]() | Elitserien (Play-off) | 6 | 1 | 6 | 7 | 0 | 0 | |
2000-01 | ![]() | Elitserien | 42 | 11 | 4 | 15 | 12 | -1 | |
1999-00 | ![]() | Elitserien (Play-off) | 9 | 1 | 2 | 3 | 0 | 1 | |
1999-00 | ![]() | Elitserien | 43 | 15 | 10 | 25 | 18 | 3 | |
1999-00 | ![]() | EHL (Play-off) | 3 | 0 | 0 | 0 | 0 | -2 | |
1999-00 | ![]() | EHL | 6 | 2 | 5 | 7 | 0 | 2 | |
1998-99 | ![]() | Elitserien (Play-off) | 13 | 3 | 6 | 9 | 4 | 5 | |
1998-99 | ![]() | Elitserien | 49 | 6 | 15 | 21 | 18 | -2 | |
1997-98 | ![]() | Elitserien (Play-off) | 9 | 5 | 1 | 6 | 2 | -1 | |
1997-98 | ![]() | Elitserien | 44 | 15 | 10 | 25 | 4 | -8 | |
1996-97 | ![]() | Elitserien | 39 | 9 | 14 | 23 | 16 | ||
1995-96 | ![]() | Elitserien (Play-off) | 8 | 3 | 3 | 6 | 0 | ||
1995-96 | ![]() | Elitserien | 40 | 10 | 18 | 28 | 10 | ||
1994-95 | ![]() | Elitserien | 38 | 9 | 14 | 23 | 2 | ||
1993-94 | ![]() | Division 1 | 4 | 2 | 5 | 7 | 2 | ||
1993-94 | ![]() | Elitserien (Play-off) | 9 | 0 | 0 | 0 | 0 | ||
1993-94 | ![]() | Elitserien | 19 | 0 | 0 | 0 | 2 | ||
1993-94 | ![]() | Juniorallsvenskan (U20) | 9 | 8 | 5 | 13 | 10 | ||
1992-93 | ![]() | Elitserien | 1 | 0 | 0 | 0 | 0 | ||
1992-93 | ![]() | Juniorallsvenskan (U20) | 13 | 6 | 12 | 18 | 2 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»