Hockey all around the world
IIHF allocated 28 tournaments for 2014, from Iceland to Korea. First ever partecipation for Hong Kong, Mexico's women's and Poland's women's U18. Read more»

| Season | Team | League | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | Surahammars IF | Division 1 | 36 | 4 | 17 | 21 | 20 | 4 |
| 2009-10 | Surahammars IF | Division 1 | 36 | 16 | 29 | 45 | 16 | 4 |
| 2008-09 | Surahammars IF | Division 1 | 41 | 9 | 27 | 36 | 52 | -1 |
| 2007-08 | Surahammars IF | Division 1 | 36 | 16 | 35 | 51 | 58 | 7 |
| 2006-07 | Surahammars IF | Division 1 | 41 | 20 | 41 | 61 | 82 | 6 |
| 2005-06 | VIK Västerås HK | Allsvenskan | 42 | 9 | 8 | 17 | 77 | 0 |
| 2004-05 | VIK Västerås HK | Allsv. North (Play-off) | 5 | 1 | 3 | 4 | 2 | 1 |
| 2004-05 | VIK Västerås HK | Allsv. North | 46 | 17 | 24 | 41 | 24 | 22 |
| 2003-04 | VIK Västerås HK | Superallsv. | 14 | 2 | 4 | 6 | 33 | -5 |
| 2003-04 | VIK Västerås HK | Allsv. South | 32 | 4 | 16 | 20 | 14 | 13 |
| 2002-03 | VIK Västerås HK | Allsv. South | 41 | 11 | 9 | 20 | 32 | 8 |
| 2001-02 | VIK Västerås HK | Division 1 | 48 | 15 | 29 | 44 | 40 | |
| 2000-01 | IFK Kumla | Allsv. South | 42 | 10 | 8 | 18 | 49 | -15 |
| 1999-00 | IFK Kumla | Allsv. South | 46 | 16 | 11 | 27 | 65 | 9 |
| 1998-99 | Surahammars IF | Division 1 | 35 | 14 | 15 | 29 | 46 | |
| 1997-98 | Surahammars IF | Division 1 | 28 | 10 | 5 | 15 | 28 | |
| 1996-97 | Surahammars IF | Division 1 | 32 | 11 | 12 | 23 | 10 | |
| 1995-96 | Surahammars IF | Division 1 | 33 | 9 | 11 | 20 | 18 | |
| 1994-95 | Surahammars IF | Division 1 (Play-off) | 2 | 0 | 0 | 0 | 4 | |
| 1994-95 | Surahammars IF | Division 1 | 25 | 13 | 8 | 21 | 14 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Germany:
DEL |
2.Bundesliga
Russia:
KHL |
Vysshaya liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
Elitserien |
Allsvenskan
Other: NHL | AHL | EBEL | Serie A (ITA) | Magnus (FRA) | GET (NOR) | AL-B (DEN) | Belarus
IIHF allocated 28 tournaments for 2014, from Iceland to Korea. First ever partecipation for Hong Kong, Mexico's women's and Poland's women's U18. Read more»
Switzerland had a brilliant start to the final but it wasn't enough to stop Sweden to be the first host to win gold at the World Championship since 1986 winning the final 5-1. ... Read more»