Only 1.5 million? Vokoun’s agent gets the boot (03 Aug 2011)
Tomas Vokoun
- Position: goalkeeper
- Player status: retired
- Gender: male
- Nationality: Czechia
- Birth date: 02.07.1976 (48 years)
- Birth place: Karlovy Vary, Czech Republic, Czechoslovakia
- Height: 183 cm / 6' 0"
- Weight: 98 kg / 216 lbs
- Catch: right
- Draft 1: Montreal Canadians, year: 1994, round: 9, position: 226
Show players drafted in 1994
- Trivia:
Best goaltender EJC 1993-94
Named to All-Star Team EJC 1993-94
Named to NHL All-Star Game 2003-04, 2007-08
Best goaltender World Championship 2004-05
Named to World Championship All-Star Team 2004-05
Czech ice hockey Player of the Year 2009-10
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Czechia | Euro Hockey Tour | 1 | 3 | 60 | 4.00 | 0.862 | 0 | 0 | 0 | 0 | |
2009-10 | Czechia | World Championship | 8 | 9 | 496 | 1.57 | 0.944 | 0 | 0 | 2 | 2 | |
2009-10 | Czechia | Olympics | 5 | 5 | 303 | 1.78 | 0.936 | 0 | 0 | 0 | 0 | |
2005-06 | Czechia | Olympics | 7 | 8 | 342 | 2.46 | 0.897 | 1 | 0 | 2 | 0 | |
2004-05 | Czechia | World Championship | 8 | 9 | 499 | 1.08 | 0.953 | 2 | 0 | 0 | 6 | |
2003-04 | Czechia | World Cup of Hockey | 5 | 5 | 302 | 2.98 | 0.881 | 0 | 0 | 0 | 0 | |
2003-04 | Czechia | World Championship | 6 | 7 | 370 | 1.14 | 0.944 | 2 | 0 | 0 | 2 | |
2002-03 | Czechia | World Championship | 7 | 9 | 389 | 2.16 | 0.925 | 1 | 0 | 1 | 0 | |
1995-96 | Czechia | WJC (U20) | 6 | 6 | 356 | 3.54 | 0.877 | 1 | 0 | 0 | 0 | |
1993-94 | Czechia | EJC (U18) | 5 | 5 | 300 | 2.20 | 0.916 | 1 | 0 | 0 | 0 |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Wilkes-Barre/Scranton | AHL | 2 | 125 | 2.41 | 0.891 | 0 | 0 | 0 | 0 | ||
2012-13 | Pittsburgh Penguins | NHL (Play-off) | 11 | 15 | 686 | 2.01 | 0.933 | 1 | 0 | 0 | 0 | |
2012-13 | Pittsburgh Penguins | NHL | 20 | 1029 | 2.45 | 0.919 | 3 | 0 | 2 | 2 | ||
2011-12 | Washington Capitals | NHL | 46 | 48 | 2583 | 2.51 | 0.917 | 4 | 0 | 2 | 4 | |
2010-11 | Florida Panthers | NHL | 57 | 3224 | 2.55 | 0.922 | 6 | 0 | 1 | 2 | ||
2009-10 | Florida Panthers | NHL | 63 | 3695 | 2.55 | 0.925 | 7 | 0 | 2 | 0 | ||
2008-09 | Florida Panthers | NHL | 59 | 3324 | 2.49 | 0.926 | 6 | 0 | 1 | 2 | ||
2007-08 | Florida Panthers | NHL | 69 | 4031 | 2.68 | 0.919 | 4 | 0 | 0 | 4 | ||
2006-07 | Minnesota Wild | NHL (Play-off) | 5 | 324 | 2.96 | 0.902 | 0 | 0 | 0 | 0 | ||
2006-07 | Nashville Predators | NHL | 44 | 2601 | 2.40 | 0.920 | 5 | 0 | 2 | 4 | ||
2005-06 | Nashville Predators | NHL | 61 | 3601 | 2.67 | 0.919 | 4 | 0 | 0 | 2 | ||
2004-05 | HIFK | SM-liiga (Play-off) | 4 | 205 | 3.51 | 0.846 | 0 | |||||
2004-05 | HIFK | SM-liiga | 19 | 1149 | 1.83 | 0.940 | 2 | 0 | 3 | 14 | ||
2004-05 | Znojmo | Tipsport extraliga | 27 | 1599 | 2.59 | 0.927 | 3 | 0 | 1 | 2 | ||
2003-04 | Nashville Predators | NHL (Play-off) | 6 | 356 | 2.02 | 0.939 | 1 | 0 | 0 | 0 | ||
2003-04 | Nashville Predators | NHL | 73 | 4221 | 2.53 | 0.909 | 3 | 0 | 2 | 35 | ||
2002-03 | Nashville Predators | NHL | 69 | 3974 | 2.20 | 0.918 | 3 | 0 | 1 | 28 | ||
2001-02 | Nashville Predators | NHL | 29 | 1471 | 2.69 | 0.903 | 2 | 0 | 0 | 2 | ||
2000-01 | Nashville Predators | NHL | 37 | 2088 | 2.44 | 0.910 | 2 | 0 | 0 | 2 | ||
1999-00 | Milwaukee Admirals | IHL | 7 | 364 | 2.80 | 0.921 | 0 | 0 | 0 | 0 | ||
1999-00 | Nashville Predators | NHL | 33 | 1879 | 2.78 | 0.904 | 1 | 0 | 1 | 8 | ||
1998-99 | Milwaukee Admirals | IHL (Play-off) | 2 | 149 | 3.22 | 0.909 | 0 | 0 | 0 | 2 | ||
1998-99 | Milwaukee Admirals | IHL | 9 | 539 | 2.45 | 0.920 | 1 | 0 | 0 | 0 | ||
1998-99 | Nashville Predators | NHL | 37 | 1954 | 2.95 | 0.908 | 1 | 0 | 1 | 6 | ||
1997-98 | Fredericton Canadiens | AHL | 31 | 1735 | 3.11 | 0.907 | 0 | 0 | 2 | 4 | ||
1996-97 | Fredericton Canadiens | AHL | 47 | 2645 | 3.49 | 0.902 | 2 | 0 | 1 | 8 | ||
1996-97 | Montreal Canadiens | NHL | 1 | 20 | 12.00 | 0.714 | 0 | 0 | 0 | 0 | ||
1995-96 | Wheeling Thunderbirds | ECHL (Play-off) | 7 | 436 | 2.61 | 0.903 | 0 | 0 | 0 | 2 | ||
1995-96 | Wheeling Thunderbirds | ECHL | 35 | 1912 | 3.67 | 0.881 | 0 | 0 | 0 | 0 | ||
1995-96 | Fredericton Canadiens | AHL (Play-off) | 1 | 59 | 4.09 | 0 | 0 | 0 | 0 | |||
1994-95 | Kladno | Extraliga (Play-off) | 5 | 240 | 4.75 | |||||||
1994-95 | Kladno | Extraliga | 26 | 1368 | 3.07 | 0.907 | ||||||
1993-94 | Kladno | Extraliga | 1 | 20 | 4.30 | 0 |
Date | League | Teams | Score | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 07 2013 20:00 | NHL | Conf. Final | Boston Bruins Pittsburgh Penguins | 1-0 | | | 24 | | | 1 | | | 58:00 | | | 95.83 |
Jun. 05 2013 20:00 | NHL | Conf. Final | Boston Bruins Pittsburgh Penguins | 2-1 OT | | | 40 | | | 2 | | | 95:00 | | | 95.00 |
Jun. 03 2013 20:00 | NHL | Conf. Final | Pittsburgh Penguins Boston Bruins | 1-6 | | | 12 | | | 3 | | | 17:00 | | | 75.00 |
Jun. 01 2013 20:00 | NHL | Conf. Final | Pittsburgh Penguins Boston Bruins | 0-3 | | | 30 | | | 3 | | | 60:00 | | | 90.00 |
May. 24 2013 19:30 | NHL | Conf. SF | Pittsburgh Penguins Ottawa Senators | 6-2 | | | 31 | | | 2 | | | 60:00 | | | 93.55 |
May. 22 2013 19:30 | NHL | Conf. SF | Ottawa Senators Pittsburgh Penguins | 3-7 | | | 30 | | | 3 | | | 60:00 | | | 90.00 |
May. 19 2013 19:30 | NHL | Conf. SF | Ottawa Senators Pittsburgh Penguins | 2-1 OT | | | 48 | | | 2 | | | 88:00 | | | 95.83 |
May. 17 2013 19:30 | NHL | Conf. SF | Pittsburgh Penguins Ottawa Senators | 4-3 | | | 22 | | | 3 | | | 60:00 | | | 86.36 |
May. 14 2013 | NHL | Conf. SF | Pittsburgh Penguins Ottawa Senators | 4-1 | | | 36 | | | 1 | | | 60:00 | | | 97.22 |
May. 11 2013 19:00 | NHL | Conf QF | New York Islanders Pittsburgh Penguins | 3-4 OT | | | 38 | | | 3 | | | 68:00 | | | 92.11 |
May. 09 2013 19:00 | NHL | Conf QF | Pittsburgh Penguins New York Islanders | 4-0 | | | 31 | | | 0 | | | 60:00 | | | 100.00 |
May. 07 2013 19:00 | NHL | Conf QF | New York Islanders Pittsburgh Penguins | 6-4 | | | | | | | | | ||||
May. 05 2013 12:00 | NHL | Conf QF | New York Islanders Pittsburgh Penguins | 4-5 OT | | | | | | | | | ||||
May. 03 2013 19:00 | NHL | Conf QF | Pittsburgh Penguins New York Islanders | 3-4 | | | | | | | | | ||||
May. 01 2013 19:30 | NHL | Conf QF | Pittsburgh Penguins New York Islanders | 5-0 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
-
15 Dec 2014
-
02 Nov 2012
-
04 Jun 2012
-
04 Jun 2012
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
The 2024 champion is out
ZSC Lions advance to the CHL Final, where they will face Sweden’s Färjestad Karlstad. Eliminated is last year's champion Genève-Servette. Read more»
Färjestad advances to the CHL Final
Färjestad moves on to the Champions Hockey League final with a 10–4 aggregate victory. Read more»