End of the line for Greek hockey?
Greece, Ireland and Mongolia won't participate in next World Championship for not fulfilling IIHF Minimum Participation Standards. Greek players complains but maybe every cloud has a silver lining. ... Read more»

| Season | Team | League | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | RoKi-79 Rovaniemi | Mestis (Play-down) | 6 | 6 | 360 | 1.83 | 0.943 | 1 | 0 | 0 | 0 |
| 2012-13 | RoKi-79 Rovaniemi | Suomi-sarja (Preliminary round) | 13 | 15 | 784 | 1.38 | 0.953 | 5 | 0 | 0 | 0 |
| 2012-13 | RoKi-79 Rovaniemi | Suomi-sarja | 16 | 19 | 959 | 1.88 | 0.941 | 3 | 0 | 0 | 0 |
| 2011-12 | Peliitat Heinola | Mestis (Play-down) | 1 | 5 | 40 | 1.50 | 0.957 | 0 | 1 | 0 | |
| 2011-12 | Pelicans Lahti | SM-liiga | 1 | 1 | 61 | 7.00 | 0.774 | 0 | 0 | 0 | 0 |
| 2011-12 | Peliitat Heinola | Mestis | 15 | 44 | 752 | 2.63 | 0.903 | 1 | 0 | 0 | 0 |
| 2010-11 | HeKi Heinola | Mestis | 4 | 11 | 208 | 3.46 | 0.886 | 0 | 0 | 0 | 0 |
| 2010-11 | Pelicans Lahti | Jr. A SM-Liiga (U20) | 18 | 21 | 1049 | 3.14 | 0.896 | 0 | 0 | 0 | 0 |
| 2010-11 | Pelicans Lahti | SM-liiga | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 2009-10 | Pelicans Lahti | Jr. A SM-Liiga (U20) | 23 | 33 | 1368 | 3.90 | 0.888 | 1 | 0 | 2 | 4 |
| 2009-10 | Pelicans Lahti | SM-liiga | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2008-09 | Pelicans Lahti | Jr. A SM-Liiga (U20) | 13 | 29 | 740 | 3.00 | 0.902 | 0 | 0 | 0 | 2 |
| 2007-08 | Pelicans Lahti | Jr. A SM-Liiga (U20) | 0 | 5 | 0 | 0 | 0 | ||||
| 2007-08 | Kiekko-Reipas-Team Lahti | Jr. B SM-sarja (U18) | 20 | 24 | 0.917 | 0 | 2 | 0 | |||
| 2006-07 | Pelicans Lahti | Jr. A SM-Liiga (U20) | 0 | 2 | 0 | 0 | 0 | ||||
| 2006-07 | Kiekko-Reipas-Team Lahti | Jr. B SM-sarja (U18) | 9 | 16 | 4.69 | 0.889 | 0 | 1 | 2 | ||
| 2005-06 | Kiekko-Reipas-Team Lahti | Jr. C SM-sarja (U16) |
Did you find any incorrect or incomplete information? Please, let us know.
Peliitat Heinola
RoKi-79 Rovaniemi 
Pelicans Lahti
Peliitat Heinola 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Germany:
DEL |
2.Bundesliga
Russia:
KHL |
Vysshaya liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
Elitserien |
Allsvenskan
Other: NHL | AHL | EBEL | Serie A (ITA) | Magnus (FRA) | GET (NOR) | AL-B (DEN) | Belarus
Greece, Ireland and Mongolia won't participate in next World Championship for not fulfilling IIHF Minimum Participation Standards. Greek players complains but maybe every cloud has a silver lining. ... Read more»
Amsterdam G's won't taking part in the Eredivisie next season. It's still unclear if team will compete in Eerste Division Read more»