KHL Releases 2013-2014 schedule
Details for the next KHL season has been announced. Read more»

WHL West First All-Star Team (1994-95)
Champion (DEL 2005/06)
Best DEL defenseman (Hockey News player award 2007/08)
DEL All-Star game 2007 & 2008 & 2009
Champion (DEL 2007/08)
Best +/- (DEL -Regular Season- 2008/09)
Champion (DEL 2008/09)
Top D-man sniper (KHL, regular season) 2010-11
| Season | Team | League | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2000-01 | USA | World Championship | 9 | 0 | 0 | 0 | 4 | -10 |
| 1994-95 | USA | WJC (U20) | 7 | 3 | 3 | 6 | 6 | |
| 1993-94 | USA | WJC (U20) | 7 | 0 | 1 | 1 | 2 |
| Season | Team | League | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | Spartak Moskva | KHL | ||||||
| 2012-13 | Traktor Chelyabinsk | KHL (Play-off) | 25 | 3 | 11 | 14 | 2 | 7 |
| 2012-13 | Traktor Chelyabinsk | KHL | 52 | 5 | 12 | 17 | 25 | 7 |
| 2011-12 | Traktor Chelyabinsk | KHL (Play-off) | 16 | 1 | 7 | 8 | 0 | 0 |
| 2011-12 | Traktor Chelyabinsk | KHL | 47 | 8 | 14 | 22 | 42 | 4 |
| 2010-11 | Traktor Chelyabinsk | KHL | 53 | 21 | 10 | 31 | 26 | -10 |
| 2009-10 | Neftekhimik Nizhnekamsk | KHL (Play-off) | 9 | 1 | 0 | 1 | 6 | 0 |
| 2009-10 | Neftekhimik Nizhnekamsk | KHL | 42 | 5 | 11 | 16 | 22 | -3 |
| 2008-09 | Eisbären Berlin | DEL (Play-off) | 12 | 2 | 4 | 6 | 4 | 0 |
| 2008-09 | Eisbären Berlin | CHL | 4 | 1 | 0 | 1 | 0 | 0 |
| 2008-09 | Eisbären Berlin | DEL | 52 | 16 | 32 | 48 | 20 | 25 |
| 2007-08 | Eisbären Berlin | DEL (Play-off) | 14 | 6 | 3 | 9 | 4 | 0 |
| 2007-08 | Eisbären Berlin | DEL | 56 | 21 | 30 | 51 | 28 | 17 |
| 2006-07 | Eisbären Berlin | DEL (Play-off) | 3 | 1 | 0 | 1 | 12 | -2 |
| 2006-07 | Eisbären Berlin | DEL | 52 | 18 | 28 | 46 | 34 | 15 |
| 2005-06 | Eisbären Berlin | DEL (Play-off) | 11 | 5 | 6 | 11 | 6 | 3 |
| 2005-06 | Eisbären Berlin | DEL | 31 | 5 | 7 | 12 | 26 | 16 |
| 2005-06 | Kloten Flyers | NLA | 16 | 5 | 9 | 14 | 6 | |
| 2004-05 | HC Bolzano | Serie A (Play-off) | 9 | 4 | 5 | 9 | 12 | |
| 2004-05 | HC Bolzano | Serie A | 14 | 5 | 11 | 16 | 12 | |
| 2003-04 | Chicago Blackhawks | NHL | 51 | 4 | 7 | 11 | 18 | -26 |
| 2002-03 | Phoenix Coyotes | NHL | 51 | 7 | 10 | 17 | 20 | -5 |
| 2002-03 | Springfield Falcons | AHL | 4 | 1 | 2 | 3 | 4 | -2 |
| 2001-02 | Columbus Blue Jackets | NHL | 75 | 7 | 18 | 25 | 26 | -34 |
| 2000-01 | Columbus Blue Jackets | NHL | 57 | 7 | 16 | 23 | 16 | -19 |
| 2000-01 | Syracuse Crunch | AHL | 21 | 5 | 15 | 20 | 30 | 0 |
| 1999-00 | New Jersey Devils | NHL | 4 | 1 | 0 | 1 | 2 | -2 |
| 1999-00 | Phoenix Coyotes | NHL | 50 | 3 | 7 | 10 | 22 | 0 |
| 1998-99 | Phoenix Coyotes | NHL | 60 | 5 | 8 | 13 | 20 | -10 |
| 1997-98 | Phoenix Coyotes | NHL | 32 | 4 | 7 | 11 | 16 | -6 |
| 1997-98 | Springfield Falcons | AHL (Play-off) | 1 | 0 | 0 | 0 | 0 | 0 |
| 1997-98 | Springfield Falcons | AHL | 8 | 1 | 7 | 8 | 10 | 3 |
| 1996-97 | Phoenix Coyotes | NHL (Play-off) | 7 | 0 | 2 | 2 | 0 | 2 |
| 1996-97 | Phoenix Coyotes | NHL | 27 | 3 | 11 | 14 | 4 | -1 |
| 1996-97 | Springfield Falcons | AHL (Play-off) | 12 | 2 | 7 | 9 | 4 | -5 |
| 1996-97 | Springfield Falcons | AHL | 43 | 6 | 18 | 24 | 20 | 5 |
| 1995-96 | Winnipeg Jets (1972-96) | NHL | 51 | 5 | 13 | 18 | 22 | -2 |
| 1995-96 | Springfield Falcons | AHL (Play-off) | 10 | 2 | 3 | 5 | 6 | |
| 1995-96 | Springfield Falcons | AHL | 11 | 2 | 3 | 5 | 4 | 8 |
| 1995-96 | Seattle Thunderbirds | WHL (U20, Play-off) | 5 | 4 | 1 | 5 | 6 | |
| 1994-95 | Seattle Thunderbirds | WHL (U20, Play-off) | 3 | 1 | 2 | 3 | 6 | |
| 1994-95 | Seattle Thunderbirds | WHL (U20) | 65 | 29 | 60 | 89 | 82 | |
| 1993-94 | Seattle Thunderbirds | WHL (U20, Play-off) | 9 | 4 | 12 | 16 | 8 | |
| 1993-94 | Seattle Thunderbirds | WHL (U20) | 63 | 15 | 29 | 44 | 47 |
Did you find any incorrect or incomplete information? Please, let us know.
Traktor Chelyabinsk
Spartak Moskva 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Germany:
DEL |
2.Bundesliga
Russia:
KHL |
Vysshaya liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
Elitserien |
Allsvenskan
Other: NHL | AHL | EBEL | Serie A (ITA) | Magnus (FRA) | GET (NOR) | AL-B (DEN) | Belarus
Details for the next KHL season has been announced. Read more»
Austrian media reports another attempt by Bolzano Foxes to play in EBEL Read more»