Canada wins 4 Nations Face-Off
Connor McDavid secured Canada’s 3-2 overtime victory against the United States in the 4 Nations Face-Off final at TD Garden, delivering the championship-winning goal at 8:18 of OT. ... Read more»
2010-2011 WHL Rookie of the Year "Jim Piggott Trophy"
IIHF U18 WC Best Defenseman 2012
IIHF U18 WC Top Scorer 2012
IIHF U18 WC Top Assistant 2012
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2015-16 | ![]() | World Championship | 10 | 1 | 1 | 2 | 2 | 8 | |
2013-14 | ![]() | WJC (U20) | 7 | 0 | 1 | 1 | 12 | 4 | |
2011-12 | ![]() | WJC18 (U18) | 7 | 5 | 7 | 12 | 18 | 2 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | NHL | 3 | ||||||
2023-24 | ![]() | NHL (Play-off) | 5 | 0 | 0 | 0 | 0 | -2 | |
2023-24 | ![]() | NHL | 24 | 18 | 0 | 2 | 2 | 33 | -5 |
2023-24 | ![]() | NHL | 24 | 58 | 4 | 6 | 10 | 55 | -13 |
2022-23 | ![]() | NHL (Play-off) | 6 | 0 | 2 | 2 | 4 | 0 | |
2022-23 | ![]() | NHL | 24 | 79 | 4 | 10 | 14 | 81 | -8 |
2021-22 | ![]() | NHL (Play-off) | 6 | 1 | 0 | 1 | 2 | 4 | |
2021-22 | ![]() | NHL | 24 | 57 | 7 | 20 | 27 | 47 | 9 |
2020-21 | ![]() | NHL (Play-off) | 7 | 1 | 2 | 3 | 17 | -1 | |
2020-21 | ![]() | NHL | 24 | 51 | 6 | 15 | 21 | 46 | 1 |
2019-20 | ![]() | NHL (Play-off) | 24 | 4 | 0 | 1 | 1 | 2 | 1 |
2019-20 | ![]() | NHL | 24 | 69 | 6 | 18 | 24 | 41 | -7 |
2018-19 | ![]() | NHL | 32 | 12 | 10 | 22 | 21 | -5 | |
2017-18 | ![]() | NHL (Play-off) | 5 | 1 | 1 | 2 | 4 | -4 | |
2017-18 | ![]() | NHL | 82 | 14 | 36 | 50 | 41 | 15 | |
2016-17 | ![]() | NHL (Play-off) | 5 | 0 | 0 | 0 | 2 | -1 | |
2016-17 | ![]() | NHL | 76 | 11 | 23 | 34 | 59 | 15 | |
2015-16 | ![]() | NHL (Play-off) | 6 | 0 | 2 | 2 | 6 | -2 | |
2015-16 | ![]() | NHL | 81 | 10 | 16 | 26 | 38 | 1 | |
2014-15 | ![]() | NHL (Play-off) | 10 | 2 | 2 | 4 | 2 | -1 | |
2014-15 | ![]() | AHL | 20 | 5 | 9 | 14 | 6 | 2 | |
2014-15 | ![]() | NHL | 58 | 8 | 8 | 16 | 23 | 13 | |
2013-14 | ![]() | WHL (U20) | 26 | 8 | 16 | 24 | 37 | 31 | |
2013-14 | ![]() | NHL | 13 | 1 | 1 | 2 | 2 | -5 | |
2012-13 | ![]() | WHL (U20, Play-off) | 9 | 2 | 2 | 4 | 14 | -4 | |
2012-13 | ![]() | AHL (Play-off) | 5 | 0 | 0 | 0 | 0 | -1 | |
2012-13 | ![]() | AHL | 3 | 0 | 0 | 0 | 2 | 0 | |
2012-13 | ![]() | WHL (U20) | 62 | 16 | 26 | 42 | 80 | 10 | |
2011-12 | ![]() | WHL (U20) | 69 | 20 | 37 | 57 | 67 | -6 | |
2010-11 | ![]() | WHL (U20, Play-off) | 9 | 2 | 0 | 2 | 20 | 0 | |
2010-11 | ![]() | WHL (U20) | 62 | 15 | 11 | 26 | 83 | 23 | |
2009-10 | ![]() | WHL (U20, Play-off) | 2 | 0 | 0 | 0 | 4 | ||
2009-10 | ![]() | WHL (U20) | 6 | 0 | 2 | 2 | 4 | -1 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug. 07 2020 | ![]() | Minnesota Wild Vancouver Canucks | 4-5 OT | | | | | | | 2 | | | 1 | ||
Aug. 06 2020 | ![]() | Minnesota Wild Vancouver Canucks | 0-3 | | | | | | | | | ||||
Aug. 04 2020 | ![]() | Vancouver Canucks Minnesota Wild | 4-3 | | | | | 1 | | | | | |||
Aug. 02 2020 | ![]() | Vancouver Canucks Minnesota Wild | 0-3 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Connor McDavid secured Canada’s 3-2 overtime victory against the United States in the 4 Nations Face-Off final at TD Garden, delivering the championship-winning goal at 8:18 of OT. ... Read more»
ZSC Lions Zurich are the new kings of European club hockey after securing a thrilling 2-1 victory over Färjestad Karlstad in the 2025 Champions Hockey League Final at Swiss Life Arena. With a standout performance from goaltender Šimon Hrubec and two ... Read more»