Bergfors’ first (18 Jan 2012)
Nicklas Bergfors
- Position: right wing
- Player status:
- Gender: male
- Nationality: Sweden
- Birth date: 07.03.1987 (38 years)
- Birth place: Södertälje, Sweden
- Height: 187 cm / 6' 1"
- Weight: 94 kg / 207 lbs
- Shoots: right
- Draft 1: New Jersey Devils, year: 2005, round: 1, position: 23
Show players drafted in 2005
- Trivia:
Named Swedish Junior Hockey Player of the Year 2004-05
Named to WJC18 All-Star team 2004-05
Drafted 2005, 1 #2 overall by St. John's Fog Devils in the CHL Import Draft
Named to NHL All-Rookie team 2009-10
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2011-12 | ![]() | National team games | 3 | 0 | 1 | 1 | 0 | 4 | |
2011-12 | ![]() | Euro Hockey Tour | 3 | 0 | 0 | 0 | 2 | 1 | |
2009-10 | ![]() | National team games | 1 | 1 | 0 | 1 | 0 | ||
2009-10 | ![]() | Euro Hockey Tour | 2 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ![]() | U20 National team games (U20) | 2 | 0 | 0 | 0 | 2 | ||
2006-07 | ![]() | WJC (U20) | 7 | 0 | 2 | 2 | 0 | 1 | |
2005-06 | ![]() | U20 National team games (U20) | 6 | 1 | 2 | 3 | 0 | ||
2005-06 | ![]() | WJC (U20) | 6 | 3 | 3 | 6 | 2 | 3 | |
2004-05 | ![]() | U20 National team games (U20) | 9 | 2 | 0 | 2 | 6 | ||
2004-05 | ![]() | U18 National team games (U18) | 4 | 4 | 2 | 6 | 4 | ||
2004-05 | ![]() | WJC (U20) | 6 | 2 | 1 | 3 | 2 | 0 | |
2004-05 | ![]() | WJC18 (U18) | 7 | 6 | 0 | 6 | 0 | 5 | |
2003-04 | ![]() | U18 National team games (U18) | 9 | 2 | 1 | 3 | 6 | ||
2003-04 | ![]() | U17 National team games (U17) | 6 | 5 | 1 | 6 | 0 | ||
2003-04 | ![]() | WJC18 (U18) | 6 | 1 | 2 | 3 | 6 | -1 | |
2002-03 | ![]() | U16 National team games (U16) | 6 | 1 | 0 | 1 | 0 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2021-22 | ![]() | SHL (Play-down) | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
2021-22 | ![]() | SHL | 10 | 50 | 2 | 3 | 5 | 8 | -16 |
2020-21 | ![]() | SHL (Play-off) | 10 | 3 | 0 | 1 | 1 | 2 | 0 |
2020-21 | ![]() | SHL | 10 | 52 | 15 | 12 | 27 | 14 | 13 |
2019-20 | ![]() | CHL | 11 | 2 | 3 | 5 | 6 | 1 | |
2019-20 | ![]() | SHL | 10 | 52 | 12 | 11 | 23 | 22 | 9 |
2018-19 | ![]() | SHL (Play-off) | 19 | 2 | 6 | 8 | 6 | 1 | |
2018-19 | ![]() | CHL | 5 | 2 | 1 | 3 | 2 | 0 | |
2018-19 | ![]() | SHL | 10 | 52 | 6 | 15 | 21 | 12 | 9 |
2017-18 | ![]() | SHL (Play-off) | 11 | 2 | 2 | 4 | 2 | -5 | |
2017-18 | ![]() | SHL | 52 | 14 | 13 | 27 | 14 | 3 | |
2016-17 | ![]() | SHL (Play-off) | 10 | 3 | 3 | 1 | 4 | 2 | -1 |
2016-17 | ![]() | SHL | 10 | 2 | 3 | 5 | 2 | 6 | |
2016-17 | ![]() | CHL | 8 | 2 | 3 | 5 | 0 | 4 | |
2016-17 | ![]() | SHL | 37 | 3 | 2 | 5 | 10 | -14 | |
2015-16 | ![]() | KHL | 23 | 6 | 7 | 13 | 10 | -5 | |
2015-16 | ![]() | VHL | 2 | 0 | 0 | 0 | 0 | -1 | |
2015-16 | ![]() | KHL | 25 | 3 | 7 | 10 | 6 | -7 | |
2014-15 | ![]() | KHL | 60 | 21 | 23 | 44 | 14 | 0 | |
2013-14 | ![]() | KHL (Play-off) | 5 | 1 | 1 | 2 | 2 | -6 | |
2013-14 | ![]() | KHL | 54 | 18 | 14 | 32 | 18 | 14 | |
2012-13 | ![]() | KHL (Play-off) | 9 | 0 | 1 | 1 | 0 | -2 | |
2012-13 | ![]() | KHL | 45 | 8 | 10 | 18 | 2 | 5 | |
2011-12 | ![]() | KHL (Play-off) | 6 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | ![]() | KHL | 13 | 4 | 3 | 7 | 4 | 0 | |
2011-12 | ![]() | KHL | 8 | 0 | 1 | 1 | 2 | 1 | |
2011-12 | ![]() | NHL | 11 | 1 | 1 | 2 | 2 | -2 | |
2010-11 | ![]() | NHL | 20 | 1 | 6 | 7 | 2 | 2 | |
2010-11 | ![]() | NHL | 52 | 11 | 18 | 29 | 6 | -11 | |
2009-10 | ![]() | NHL | 27 | 8 | 9 | 17 | 0 | -3 | |
2009-10 | ![]() | NHL | 54 | 13 | 14 | 27 | 10 | -7 | |
2008-09 | ![]() | AHL | 66 | 22 | 29 | 51 | 14 | -3 | |
2008-09 | ![]() | NHL | 8 | 1 | 0 | 1 | 0 | -1 | |
2007-08 | ![]() | AHL | 66 | 12 | 15 | 27 | 22 | -12 | |
2007-08 | ![]() | NHL | 1 | 0 | 0 | 0 | 0 | -1 | |
2006-07 | ![]() | AHL | 60 | 13 | 19 | 32 | 8 | -1 | |
2005-06 | ![]() | AHL | 65 | 17 | 23 | 40 | 10 | -11 | |
2004-05 | ![]() | Elitserien (Play-off) | 2 | 0 | 0 | 0 | 0 | -1 | |
2004-05 | ![]() | Elitserien | 25 | 1 | 0 | 1 | 2 | 2 | |
2004-05 | ![]() | J20 SuperElit (U20, Play-off) | 3 | 0 | 3 | 3 | 4 | 1 | |
2004-05 | ![]() | J20 SuperElit (U20) | 21 | 18 | 16 | 34 | 25 | 18 | |
2003-04 | ![]() | J20 SuperElit (U20, Play-off) | 2 | 1 | 1 | 2 | 0 | -1 | |
2003-04 | ![]() | J20 SuperElit (U20) | 31 | 13 | 17 | 30 | 22 | 7 | |
2003-04 | ![]() | J18 Allsvenskan (U18, Play-off) | 2 | 0 | 1 | 1 | 6 | -4 | |
2003-04 | ![]() | J18 Allsvenskan (U18) | 5 | 14 | 4 | 18 | 4 | 12 | |
2002-03 | ![]() | J20 SuperElit (U20, Play-out) | 3 | 1 | 1 | 2 | 2 | ||
2002-03 | ![]() | J20 SuperElit (U20) | 10 | 0 | 4 | 4 | 2 | -4 | |
2002-03 | ![]() | J18 Allsvenskan (U18) | 4 | 4 | 4 | 8 | 0 | 2 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 08 2021 19:00 | ![]() | Eighth final | Frölunda HC Djurgårdens IF | 4-0 | | | | | | | | | -1 | |||
Apr. 07 2021 19:00 | ![]() | Eighth final | Frölunda HC Djurgårdens IF | 2-7 | | | | | 1 | | | 2 | | | 1 | |
Apr. 05 2021 15:00 | ![]() | Eighth final | Djurgårdens IF Frölunda HC | 1-3 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
-
12 Apr 2022
Djurgårdens IF
unknown 
-
15 Feb 2017
Linköping HC
Djurgårdens IF 
-
04 May 2016
Amur Khabarovsk
Linköping HC 
-
03 Dec 2015
HC Admiral Vladivostok
Amur Khabarovsk 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
KHL, DEL, National League and SHL set new attendance record in 2024/25 season
DEL, Swiss National League, KHL and SHL all set new attendance records in 24-25 season. Kölner Haie and SKA St. Petersburg are the clubs with the most spectators Read more»
Mogo comes out on top in the Optibet Hockey League Regular Season, Vilnius sneaks in to the final play-off spot
A deep and complete analysis of Optibet Hockey League regular season Read more»