KHL Releases 2013-2014 schedule
Details for the next KHL season has been announced. Read more»

| Season | Team | League | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | IFK Arboga | Division 1 | 18 | 3 | 6 | 9 | 2 | 2 |
| 2008-09 | Newcastle North Stars | AIHL | 22 | 27 | 29 | 56 | 4 | |
| 2008-09 | Nikko Icebucks | ALIH | 34 | 7 | 3 | 10 | 18 | -7 |
| 2007-08 | Les Rapaces de Gap | Division 1 (FRA) (Play-off) | 4 | 2 | 0 | 2 | 2 | |
| 2007-08 | Les Rapaces de Gap | Division 1 (FRA) | 26 | 12 | 13 | 25 | 6 | |
| 2006-07 | Middlebury College | NESCAC | 23 | 4 | 8 | 12 | 12 | |
| 2005-06 | Middlebury College | NESCAC | 30 | 11 | 15 | 26 | 17 | |
| 2004-05 | Middlebury College | NESCAC | 26 | 5 | 10 | 15 | 6 | |
| 2003-04 | Middlebury College | NESCAC | 18 | 3 | 7 | 10 | 2 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Germany:
DEL |
2.Bundesliga
Russia:
KHL |
Vysshaya liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
Elitserien |
Allsvenskan
Other: NHL | AHL | EBEL | Serie A (ITA) | Magnus (FRA) | GET (NOR) | AL-B (DEN) | Belarus
Details for the next KHL season has been announced. Read more»
Austrian media reports another attempt by Bolzano Foxes to play in EBEL Read more»