This week in SHL
Växjö, Frölunda, and Timrå are setting the pace at the top of the early SHL standings with nine points each. At the other end, HV71 and Linköping are still searching for their first victory after four games. ... Read more»
Named to CHL First All-Star team 2004-05
Named CHL Goaltender of the Year 2004-05
Best G.A.A. rating WJC 2004-05
Named to WHL (West) First All-Star team 2004-05
Named WHL Top Goaltender 2004-05
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2024-25 | ![]() | AHL | Goalie coach | ||||
2022-23 | ![]() | AHL | Goalie coach | ||||
2021-22 | ![]() | AHL | Goalie coach | ||||
2020-21 | ![]() | AHL | Goalie coach |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | ![]() | WJC (U20) | 5 | 6 | 300 | 1.40 | 0.922 | 0 | 0 |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ![]() | AHL | 0 | 0 | ||||||||
2020-21 | ![]() | AHL | 30 | 4 | 170 | 4.60 | 0.871 | 0 | 0 | 0 | 0 | |
2019-20 | ![]() | EBEL (Play-off) | 3 | 3 | 199 | 2.41 | 0.920 | |||||
2019-20 | ![]() | EBEL | 9 | 15 | 539 | 2.45 | 0.920 | |||||
2018-19 | ![]() | AHL (Play-off) | 11 | 2.43 | 0.912 | 0 | 0 | 12 | ||||
2018-19 | ![]() | AHL | 30 | 19 | 1024 | 3.10 | 0.897 | 1 | 0 | 1 | 0 | |
2018-19 | ![]() | AHL | 31 | 10 | 460 | 4.31 | 0.849 | 0 | 0 | 1 | 0 | |
2017-18 | ![]() | AHL (Play-off) | 3 | 202 | 1.48 | 0.955 | 0 | 0 | 0 | 0 | ||
2017-18 | ![]() | AHL | 28 | 1638 | 2.82 | 0.904 | 0 | 0 | 0 | 0 | ||
2017-18 | ![]() | NHL | 15 | 820 | 3.36 | 0.898 | 0 | 0 | 0 | 2 | ||
2016-17 | ![]() | AHL | 20 | 1164 | 2.63 | 0.914 | 2 | |||||
2016-17 | ![]() | AHL | 2 | 117 | 2.05 | 0.917 | 0 | 0 | 0 | 0 | ||
2015-16 | ![]() | Spengler Cup | 3 | 2.86 | 0.902 | |||||||
2015-16 | ![]() | KHL | 31 | 48 | 1755 | 2.77 | 0.910 | 4 | 0 | 0 | 6 | |
2014-15 | ![]() | KHL | 14 | 60 | 677 | 3.46 | 0.885 | 0 | 1 | 0 | ||
2013-14 | ![]() | KHL (Play-off) | 4 | 4 | 212 | 3.11 | 0.904 | 0 | 0 | 0 | ||
2013-14 | ![]() | KHL | 6 | 8 | 367 | 1.31 | 0.944 | 2 | 0 | 0 | 0 | |
2013-14 | ![]() | KHL | 37 | 40 | 2098 | 2.29 | 0.918 | 5 | 0 | 0 | 4 | |
2012-13 | ![]() | KHL (Play-off) | 7 | 7 | 407 | 1.77 | 0.941 | 2 | 0 | 0 | 0 | |
2012-13 | ![]() | KHL | 38 | 52 | 2198 | 2.02 | 0.933 | 4 | 0 | 0 | 2 | |
2011-12 | ![]() | KHL (Play-off) | 0 | 7 | 0 | 0.000 | 0 | 0 | 0 | |||
2011-12 | ![]() | KHL | 28 | 54 | 1545 | 3.22 | 0.904 | 1 | 0 | 0 | 4 | |
2010-11 | ![]() | KHL (Play-off) | 2 | 119 | 3.02 | 0.910 | 0 | 0 | 0 | 2 | ||
2010-11 | ![]() | KHL | 23 | 1240 | 2.95 | 0.911 | 1 | 0 | 0 | 12 | ||
2009-10 | ![]() | KHL (Play-off) | 3 | 223 | 2.69 | 0.929 | 0 | 0 | 0 | 0 | ||
2009-10 | ![]() | KHL | 41 | 2113 | 2.87 | 0.918 | 1 | 0 | 0 | 6 | ||
2008-09 | ![]() | AHL | 41 | 2219 | 3.22 | 0.903 | 0 | 2 | 17 | |||
2007-08 | ![]() | AHL | 45 | 2313 | 2.88 | 0.913 | 2 | 0 | 4 | |||
2006-07 | ![]() | AHL | 43 | 2174 | 4.11 | 0.888 | 1 | 1 | 35 | |||
2005-06 | ![]() | ECHL (Play-off) | 3 | 178 | 3.71 | 0.875 | 0 | 1 | 0 | |||
2005-06 | ![]() | AHL | 6 | 312 | 3.85 | 0.883 | 0 | 0 | 0 | |||
2005-06 | ![]() | ECHL | 39 | 2221 | 3.22 | 0.907 | 2 | 1 | 14 | |||
2004-05 | ![]() | WHL (U20, Play-off) | 16 | 1027 | 2.27 | 0.916 | ||||||
2004-05 | ![]() | WHL (U20) | 51 | 3061 | 1.76 | 0.932 | 8 | 0 | 0 | |||
2003-04 | ![]() | WHL (U20, Play-off) | 4 | 239 | 3.51 | 0.878 | 0 | 2 | ||||
2003-04 | ![]() | WHL (U20) | 57 | 3263 | 2.35 | 0.911 | 5 | 1 | 16 | |||
2002-03 | ![]() | WHL (U20, Play-off) | 9 | 643 | 2.14 | 0.921 | 0 | 2 | ||||
2002-03 | ![]() | WHL (U20) | 35 | 1884 | 2.45 | 0.909 | 4 | 1 | 2 | |||
2001-02 | ![]() | AJHL | 34 | 1802 | 4.20 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Växjö, Frölunda, and Timrå are setting the pace at the top of the early SHL standings with nine points each. At the other end, HV71 and Linköping are still searching for their first victory after four games. ... Read more»
The 2025 Swedish champion needed only 11 seconds of the new season to score its first goal. Here is a short recap of the first day of SHL. Read more»