EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 25 Aug 2013, 18:00 | Regular season | Group A | Omsk Arena | ||||||
| Omsk Hawks | 5-1 | HC Vitkovice Steel | ||||
|
||||||
| Referees: Tobias Björk, Yevgeny Romasko  |  Spectators: - | ||||||
|   | ||||||
| 03:09 | | | home | | | | | 1-0 | | | Ilya Dervuk (Maxim Kazakov) | |
| 05:05 | | | home | | | | | 2-0 | | | Alexei Baskov (Vladimir Tkachyov) | |
| 09:03 | | | home | | | | | 3-0 | | | Maxim Kazakov (Kirill Semyonov) | |
| 14:14 | | | home | | | PPG | | | 4-0 | | | Alexei Baskov (Vladimir Tkachyov) |
| 21:43 | | | home | | | SHG | | | 5-0 | | | Pavel Makhanovsky |
| 57:01 | | | away | | | PPG | | | 5-1 | | | Adam Škutchan (Jakub Illéš) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Daniil Arefyev | | | | | | | 2 | | | |||
Alexei Baskov | | | 2 | | | | | | | |||
Ilya Dervuk | | | 1 | | | | | | | |||
Ivan Fishchenko | | | | | | | | | ||||
Nikolai Glukhov | | | | | | | 4 | | | |||
Valery Gorshkov | | | | | | | 2 | | | |||
Maxim Kazakov | | | 1 | | | 1 | | | | | ||
Vladimir Korolev | | | | | | | | | ||||
Artur Lauta | | | | | | | | | ||||
Pavel Makhanovsky | | | 1 | | | | | | | |||
Yegor Mazhuga | | | | | | | | | ||||
Dmitry Pugachyov | | | | | | | 4 | | | |||
Bogdan Sakov | | | | | | | | | ||||
Kirill Semyonov | | | | | 1 | | | | | |||
Mark Solyankin-Pasternak | | | | | | | 2 | | | |||
Vladimir Tkachyov | | | | | 2 | | | | | |||
Anton Ugolnikov | | | | | | | | | ||||
Mikhail Urazov | | | | | | | 12 | | | |||
Alexei Yatsenko | | | | | | | | | ||||
Sergei Zavgorodny | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
David Ballner | | | | | | | | | ||||
Martin Blahuta | | | | | | | 2 | | | |||
Tomáš Cabák | | | | | | | | | ||||
Vojtěch Černín | | | | | | | | | ||||
Petr Česlík | | | | | | | | | ||||
Marek Charvat | | | | | | | | | ||||
Radek Chury | | | | | | | 2 | | | |||
Patrik Demel | | | | | | | 2 | | | |||
Jakub Gelnar | | | | | | | | | ||||
Adam Hawlík | | | | | | | | | ||||
Marek Holý | | | | | | | 4 | | | |||
Jakub Illéš | | | | | 1 | | | | | |||
Michal Jonáš | | | | | | | | | ||||
Lukáš Klok | | | | | | | 2 | | | |||
Erik Němec | | | | | | | | | ||||
Samuel Ollender | | | | | | | | | ||||
David Pop | | | | | | | | | ||||
Adam Škutchan | | | 1 | | | | | | | |||
David Sysala | | | | | | | | | ||||
Vojtěch Tomi | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Denis Khramtsov | | | | | | | | | ||||
Denis Kostin | | | | | 1 | | | 60:00 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ondřej Horváth | | | | | | | | | ||||
René Svoboda | | | | | 5 | | | 60:00 | | |
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»