Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 20 Oct 2013, 19:15 | Second round | Group C | Dunaújvárosi Jégcsarnok | |||||||
| Dunaújvárosi Acélbikák | 5-3 | Comarch Cracovia | |||||
|
|||||||
| Referees: Manuel Nikolic (AUT) (Gabor Juhasz (HUN), Matyas Vas(HUN))  |  Spectators: 2000 | |||||||
|   | |||||||
| 05:56 | | | away | | | PPG | | | 0-1 | | | Aron Chmielewski (Damian Slabon, Sebastian Kowalowka) |
| 12:43 | | | away | | | | | 0-2 | | | Sebastian Kowalowka (Milan Kostourek, Petr Dvorak) | |
| 13:25 | | | home | | | | | 1-2 | | | Ákos Kiss (Lubomir Hurtaj) | |
| 21:04 | | | home | | | | | 2-2 | | | Balázs Somogyi (Peter Huba, Peter Sevela) | |
| 31:06 | | | home | | | PPG | | | 3-2 | | | Victor Lindgren (Nikandrosz Galanisz, Zsolt Azari) |
| 34:38 | | | home | | | | | 4-2 | | | Nikandrosz Galanisz (Zsolt Azari) | |
| 50:01 | | | home | | | PPG | | | 5-2 | | | Henrich Jabornik (Balázs Ladányi, Imre Peterdi) |
| 57:00 | | | away | | | PPG | | | 5-3 | | | Petr Dvorak (Milan Kostourek, Tomasz Kozlowski) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Zsolt Azari | | | | | 2 | | | 10 | | | ||
Tamás Erdélyi | | | | | | | 2 | | | |||
Nikandrosz Galanisz | | | 1 | | | 1 | | | | | ||
Tamás Gröschl | | | | | | | | | ||||
Ádám Zoltan Hegyi | | | | | | | 2 | | | |||
Peter Huba | | | | | 1 | | | | | |||
Adrián Hüffner | | | | | | | | | ||||
Lubomir Hurtaj | | | | | 1 | | | | | |||
Henrich Jabornik | | | 1 | | | | | 2 | | | ||
Ákos Kiss | | | 1 | | | | | | | |||
Balázs Ladányi | | | | | 1 | | | | | |||
Victor Lindgren | | | 1 | | | | | | | |||
Richard Nagy | | | | | | | | | ||||
Viktor Papp | | | | | | | 2 | | | |||
Attila Pavuk | | | | | | | | | ||||
Imre Peterdi | | | | | 1 | | | | | |||
Balázs Somogyi | | | 1 | | | | | 4 | | | ||
Dávid Szappanos | | | | | | | | | ||||
Lajos Tőkési | | | | | | | | | ||||
Tamás Virág | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Aron Chmielewski | | | 1 | | | | | | | |||
Tomasz Cieslicki | | | | | | | | | ||||
Petr Dvorak | | | 1 | | | 1 | | | | | ||
Daniel Galant | | | | | | | | | ||||
Jaroslaw Klys | | | | | | | | | ||||
Milan Kostourek | | | | | 2 | | | 2 | | | ||
Adrian Kowalowka | | | | | | | | | ||||
Sebastian Kowalowka | | | 1 | | | 1 | | | | | ||
Tomasz Kozlowski | | | | | 1 | | | 2 | | | ||
Daniel Laszkiewicz | | | | | | | | | ||||
Oskar Lehmann | | | | | | | | | ||||
Patryk Noworyta | | | | | | | | | ||||
Michal Piotrowski | | | | | | | | | ||||
Lukasz Rutkowski | | | | | | | | | ||||
Damian Slabon | | | | | 1 | | | | | |||
Lukasz Sznotala | | | | | | | 2 | | | |||
Marcin Wisniewski | | | | | | | | | ||||
Sebastian Witowski | | | | | | | | | ||||
Michal Zvatora | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Tamás Kiss | | | | | | | | | ||||
Peter Sevela | | | 36 | | | 3 | | | 60:00 | | | 91.67 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Mateusz Kulig | | | | | | | | | ||||
Rafal Radziszewski | | | 37 | | | 5 | | | 59:00 | | | 86.49 |
Jan Blasko
(F)
HC Kosice
HC 21 Prešov
Otso Rantakari
(D)
Kölner Haie
Pelicans Lahti
Olli Palola
(F)
Porin Ässät
Ilves Tampere
Léo Faure
(D)
Briançon Alpes Provence HC
Marseille Spartiates
Daniel Haverinen
(D)
Haukat
HK Viru Sputnik Kohtla-Järve
Vladimir Korchagin
(F)
Nomad Astana
Beybarys Atyrau
Nolan Zajac
(D)
Augsburger Panther
HK Spisska Nova Ves
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»