CHL Import draft recap (02 Jul 2014)
Rasmus Andersson
- Position: defender
- Player status: active player
- Gender: male
- Nationality: Sweden
- Birth date: 27.10.1996 (28 years)
- Birth place: Malmö, Sweden
- Height: 182 cm / 5' 12"
- Weight: 96 kg / 212 lbs
- Shoots: right
- Draft 1: Calgary Flames, year: 2015, round: 2, position: 53
Show players drafted in 2015
- Trivia:
2011-2012 J18 Elit (South) Most Assists (12)
J18 Elit (South) Most Assists by Defenseman (12)
J18 Elit (South) Most Points by Defenseman (13)
U16 SM Best Defenseman2014-2015 OHL Second All-Star Team
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | NHL 4 Nations Face-Off | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2013-14 | ![]() | WJC18 (U18) | 7 | 2 | 1 | 3 | 14 | -2 | |
2012-13 | ![]() | WJC18 (U18) | 5 | 1 | 0 | 1 | 6 | 3 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | NHL | 4 | ||||||
2023-24 | ![]() | NHL | 4 | 78 | 9 | 30 | 39 | 47 | -11 |
2022-23 | ![]() | NHL | 4 | 79 | 11 | 38 | 49 | 26 | 5 |
2021-22 | ![]() | NHL (Play-off) | 12 | 3 | 3 | 6 | 23 | -10 | |
2021-22 | ![]() | NHL | 4 | 82 | 4 | 46 | 50 | 28 | 30 |
2020-21 | ![]() | NHL | 4 | 56 | 5 | 16 | 21 | 34 | -9 |
2019-20 | ![]() | NHL (Play-off) | 4 | 10 | 3 | 1 | 4 | 6 | 4 |
2019-20 | ![]() | NHL | 4 | 70 | 5 | 17 | 22 | 57 | -7 |
2018-19 | ![]() | NHL (Play-off) | 5 | 1 | 2 | 3 | 2 | -1 | |
2018-19 | ![]() | NHL | 79 | 2 | 17 | 19 | 23 | 17 | |
2017-18 | ![]() | AHL | 56 | 9 | 30 | 39 | 41 | 20 | |
2017-18 | ![]() | NHL | 10 | 0 | 0 | 0 | 4 | -1 | |
2016-17 | ![]() | NHL | 1 | 0 | 0 | 0 | 0 | -1 | |
2016-17 | ![]() | AHL | 54 | 3 | 19 | 22 | 38 | 13 | |
2015-16 | ![]() | OHL (U20, Play-off) | 15 | 2 | 13 | 15 | 16 | 8 | |
2015-16 | ![]() | OHL (U20) | 64 | 9 | 51 | 60 | 60 | 34 | |
2014-15 | ![]() | OHL (U20, Play-off) | 9 | 1 | 3 | 4 | 6 | -1 | |
2014-15 | ![]() | OHL (U20) | 67 | 12 | 52 | 64 | 88 | 14 | |
2013-14 | ![]() | SHL (Play-out) | 10 | 0 | 1 | 1 | 0 | -2 | |
2013-14 | ![]() | J20 SuperElit (U20) | 8 | 1 | 4 | 5 | 12 | 4 | |
2013-14 | ![]() | Allsvenskan | 43 | 3 | 10 | 13 | 26 | 4 | |
2012-13 | ![]() | J18 Allsvenskan (U18, Play-off) | 2 | 0 | 2 | 2 | 2 | 5 | |
2012-13 | ![]() | J20 SuperElit (U20, Play-off) | 1 | 0 | 0 | 0 | 2 | 1 | |
2012-13 | ![]() | J18 Allsvenskan (U18) | 1 | 0 | 2 | 2 | 0 | 1 | |
2012-13 | ![]() | J20 SuperElit (U20) | 8 | 5 | 1 | 6 | 48 | -8 | |
2012-13 | ![]() | Allsvenskan | 38 | 3 | 8 | 11 | 22 | -8 | |
2011-12 | ![]() | J18 Allsvenskan (U18, Play-off) | 5 | 1 | 1 | 2 | 18 | 1 | |
2011-12 | ![]() | J20 SuperElit (U20, Play-off) | 3 | 0 | 0 | 0 | 0 | -2 | |
2011-12 | ![]() | J20 SuperElit (U20) | 13 | 0 | 3 | 3 | 6 | 3 | |
2011-12 | ![]() | J18 Elit (U18) | 23 | 6 | 16 | 22 | 47 | 2 | |
2010-11 | ![]() | J18 Allsvenskan (U18) | 14 | 0 | 1 | 1 | 20 | -15 | |
2010-11 | ![]() | J18 Elit (U18) | 4 | 0 | 0 | 0 | 2 | 7 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 17 2025 20:00 | ![]() | Sweden USA | 2-1 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
-
15 Sep 2015
Barrie Colts
Calgary Flames 
Note: entry level -
11 Aug 2014
IF Malmö Redhawks
Barrie Colts 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Canada wins 4 Nations Face-Off
Connor McDavid secured Canada’s 3-2 overtime victory against the United States in the 4 Nations Face-Off final at TD Garden, delivering the championship-winning goal at 8:18 of OT. ... Read more»
ZSC Lions triumph in 2025 Champions Hockey League final
ZSC Lions Zurich are the new kings of European club hockey after securing a thrilling 2-1 victory over Färjestad Karlstad in the 2025 Champions Hockey League Final at Swiss Life Arena. With a standout performance from goaltender Šimon Hrubec and two ... Read more»