GOLD FOR SWEDEN!
Switzerland had a brilliant start to the final but it wasn't enough to stop Sweden to be the first host to win gold at the World Championship since 1986 winning the final 5-1. ... Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Richard Hartmann | LW | 43 | 11 | 14 | 25 | 32 | 2 | |||||||||||
| 2. | Miroslav Zalesak | RW | 18 | 11 | 14 | 25 | 18 | 11 | |||||||||||
| 3. | René Jarolin | F | 40 | 11 | 12 | 23 | 6 | -9 | |||||||||||
| 4. | Jozef Mrena | C | 45 | 10 | 9 | 19 | 18 | -17 | |||||||||||
| 5. | Robert Liscak | LW | 51 | 8 | 11 | 19 | 34 | -30 | |||||||||||
| 6. | Jozef Liska | LW | 47 | 9 | 9 | 18 | 48 | -18 | |||||||||||
| 7. | Ladislav Paciga | LW | 36 | 9 | 7 | 16 | 6 | -11 | |||||||||||
| 8. | Zigmund Palffy | RW | 8 | 10 | 3 | 13 | 6 | 5 | |||||||||||
| 9. | Peter Kocak | F | 36 | 5 | 8 | 13 | 14 | -3 | |||||||||||
| 10. | Juraj Mikus (71) | F | 46 | 6 | 6 | 12 | 16 | -4 | |||||||||||
| 11. | Petr Korinek | C | 17 | 4 | 8 | 12 | 44 | -3 | |||||||||||
| 12. | Matej Bukna | RD | 53 | 3 | 9 | 12 | 88 | -19 | |||||||||||
| 13. | Richard Stehlik | LD | 40 | 8 | 3 | 11 | 28 | -13 | |||||||||||
| 14. | Martin Ivicic | RD | 25 | 4 | 7 | 11 | 18 | 4 | |||||||||||
| 15. | Boris Flamik | D | 45 | 2 | 9 | 11 | 42 | -6 | |||||||||||
| 16. | Marek Grill | F | 41 | 5 | 2 | 7 | 8 | -14 | |||||||||||
| 17. | Tibor Visnovsky | RW | 28 | 4 | 3 | 7 | 0 | -12 | |||||||||||
| 18. | Lukas Komarek | D | 53 | 1 | 5 | 6 | 102 | -31 | |||||||||||
| 19. | Peter Ivicic | D | 54 | 0 | 5 | 5 | 29 | -31 | |||||||||||
| 20. | David Galvas | D | 43 | 0 | 5 | 5 | 22 | -33 | |||||||||||
| 21. | Roman Chatrnuch | D | 22 | 2 | 2 | 4 | 68 | 4 | |||||||||||
| 22. | Tomas Hrncirik | RW | 23 | 2 | 1 | 3 | 6 | -12 | |||||||||||
| 23. | Roman Kelner | RW | 21 | 2 | 1 | 3 | 10 | -14 | |||||||||||
| 24. | Tomas Jasko | RW | 7 | 1 | 2 | 3 | 2 | -2 | |||||||||||
| 25. | Jaroslav Prosvic | F | 29 | 0 | 3 | 3 | 34 | -9 | |||||||||||
| 26. | Radovan Sloboda | LD | 45 | 0 | 2 | 2 | 12 | -15 | |||||||||||
| 27. | Michal Hrtus | F | 7 | 1 | 0 | 1 | 0 | -6 | |||||||||||
| 28. | Roman Sykora | LW | 17 | 0 | 1 | 1 | 10 | -5 | |||||||||||
| 29. | Milan Malik | D/F | 34 | 0 | 0 | 0 | 6 | -13 | |||||||||||
| 30. | Milan Carsky | F | 33 | 0 | 0 | 0 | 8 | -12 | |||||||||||
| 31. | Martin Skadra | D | 22 | 0 | 0 | 0 | 6 | -8 | |||||||||||
| 32. | Marek Horsky | C | 10 | 0 | 0 | 0 | 6 | -11 | |||||||||||
| 33. | Martin Holly | C | 9 | 0 | 0 | 0 | 0 | -4 | |||||||||||
| 34. | Tomas Vasko | RW | 7 | 0 | 0 | 0 | 0 | -4 | |||||||||||
| 35. | Martin Gründling | D | 5 | 0 | 0 | 0 | 14 | 0 | |||||||||||
| 36. | Peter Gula | D | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 37. | Jozef Haring | LW | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 38. | Jan Homer | RD | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Atte Tolvanen
(G)
Porin Ässät
Omaha Lancers
Dmitry Kuznetsov
(D)
Khimik Voskresensk
Buran Voronezh
Ilya Malyushkin
(F)
Sary Arka Karaganda
Kuban Krasnodar
Sergei Yakimovich
(D)
Berkut Kyiv
HK VMF St. Petersburg
Colin Loeffel
(F)
Lausanne HC
SC Langnau Tigers
Ilnaz Zagitov
(D)
Sary Arka Karaganda
Izhstal Izhevsk
Sergei Ageev
(G)
Dizel Penza
Izhstal Izhevsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Germany:
DEL |
2.Bundesliga
Russia:
KHL |
Vysshaya liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
Elitserien |
Allsvenskan
Other: NHL | AHL | EBEL | Serie A (ITA) | Magnus (FRA) | GET (NOR) | AL-B (DEN) | Belarus
Switzerland had a brilliant start to the final but it wasn't enough to stop Sweden to be the first host to win gold at the World Championship since 1986 winning the final 5-1. ... Read more»
Roman Josi of the Swiss team named Most Valuable Player. Petri Kontiola wins the scoring title. Read more»